
Click above to return to Site Directory
FINES AND FEES SUBJECT TO CHANGE
JANUARY 1, 2013
CALL FOR CORRECT AMOUNT
|
STATE COURT OF THOMAS COUNTY SCHEDULE FOR FINE & SETTLEMENT EFFECTIVE JANUARY 15, 1999 | ||
|
**Note** For Moving Violations there is also a Defensive Driving School that can be attended in order to Reduce the Points on your License.
The Driving School must be completed before
your Court Date in order for us to send to the state to reduce your
points. You will need to send the Certificate of Completion with your money to the
address below. If you live out of State, check with your state as to whether
you can take a certified Driving School in your state or if you must take a
certified class in Georgia. Check the Georgia Drivers Services Website for
Approved Drivers Classes. Go to www.dds.ga.gov | ||
| ||
**FOR ALL FINES, IF YOU ARE SENDING YOUR FINE FROM OUT OF STATE. WE DO NOT ACCEPT OUT OF STATE CHECKS YOU MUST SEND A CASHIER'S CHECK OR MONEY ORDER** | ||
| SPEEDING | |
| 56 through 65 MPH | $35.00 up to 10 MPH over limit |
| 66 through 79 MPH | $95.00 up to 24 MHP over limit |
| 80 through 85 MPH | $135.00 up to 30 MHP over limit |
| 86 through 90 MPH | $175.00 up to 35 MHP over limit |
| Over 90 and/or 35 MHP over limit OR you are under 21 yrs | MUST MAKE COURT APPEARANCE |
| MISCELLANEOUS TRAFFIC FINES | |
| Altered Suspension | $97.00 |
| Cover over Headlights/Obstructed Headlights | $97.00 |
| Defective Equipment | $97.00 |
| No Light on Bicycle | $18.00 |
| Incorrect Address on License | $40.00 |
| Expired or Without Tag | $97.00 |
| Expired or Wrong Class License | $97.00 |
| Failure to dim lights | $63..00 |
| Failure to use signal | $97.00 |
| Failure to maintain control | $97.00 |
| Failure to stop for a bus | $154.00 |
| Failure to stop for a light/sign | $97.00 |
| Failure to yield for Emergency Vehicle | $120.00 |
| Failure to yield Right of Way | $97.00 |
| Following too Close | $97.00 |
| Illegal Backing | $97.00 |
| Illegal Passing | $97.00 |
| Illegal Parking | $97.00 |
| Illegal Turning | $97.00 |
| Impeding Flow of Traffic | $63.00 |
| Improper Crossing of RR | $97.00 |
| Improper Mufflers | $97.00 |
| Improper Signs | $97.00 |
| Improper Tag or Switching | $154.00 |
| Laying Drags (scratching off) | $97.00 |
| Littering | $125.00 |
| Loud Music/Loud Noise | $63.00 |
| Never having License | $188.00 |
| No Commercial License | $639.00 |
| No Insurance (if you did not have insurance on the date you were stopped) | $306.00 |
| No vaccination for rabies | $51.00 |
| Pedestrian under the influence (Public Drunk) | $97.00 |
| Permitting unlicensed person to drive | $97.00 |
| Off Truck Route | $97.00 |
| Open Container | $97.00 |
| SEATBELT VIOLATIONS | |
| Birth to 5 yrs old | $50.00 |
| 6 yrs old to 17 yrs old | $25.00 |
| 18 yrs old & over | $15.00 |
| Tinted Windows | $97.00 |
| Too fast for Conditions | $97.00 |
| Weaving | $97.00 |
| Without helmet or shield | $97.00 |
| Without License on person (only if proof of a valid license is shown) | $29.00 |
| Without Proof of Insurance (if proof of insurance for the date of you were stopped is shown) | $46.00 |
| Wrong side of road | $97.00 |
| STATE MANDATED FINES FOR INTERSTATE TRACTOR TRAILERS, MOBILE HOMES CARRIERS, ETC. (THESE ARE ONLY IF GSP OR THOMAS COUNTY SHERIFF WROTE THE CITATION) | |
| Insecure load | $154.00 |
| Improper escort | $234.00 |
| Motor fuel tax stamp-not applied | $154.00 |
| Motor fuel tax stamp-Without stamp | $302.00 |
| No Authority Interstate | $302.00 |
| No permit for wide load | $245.00 |
| No trailer brakes | $302.00 |
| No wide load signs | $154.00 |
| No status of log book | $154.00 |
| Overlength or overweight | $154.00 |
| Pulling mobile home after hours | $120.00 |
| Pulling mobile home without escort | $234.00 |
| Unauthorized route | $154.00 |
| MUST MAKE COURT APPEARANCE TO SETTLE | |
| Attempting to Elude | FINE SET BY JUDGE |
| Court Cost if you appear in Court | $125.00 |
| Court Cost to Dismiss a case prior to Court (can only be done by person who took out warrant) | $125.00 |
| Drag Racing | FINE SET BY JUDGE |
| DUI | |||||
| 1st Offense | 12 Mos. Prob. | $627.00 fine | 40 hrs CSW | Attend DUI School (min) | |
| 2nd Offense | 12 Mos. Prob. | $1066.00 fine | 30 days CSW | 3 days Jail
Attend DUI School | $25/for pic. In paper (min) |
| 3rd Offense | 12 Mos. Prob. | $1704.00 fine | 30 days CSW | 15 days Jail
Attend DUI School | $25/for pic. In paper (min) |
| **Note** DUI Driving School MUST be attended on any offense in order to get your license back after the Suspension Time. The DUI school is now required by the State to be attended on Possession of Marijuana Charges in order to keep your license (whether you were Driving a vehicle or not). The school may also be attended before court the numbers are (229) 226-2167 or (229) 228-0511. | |||||
| Possession of Marijuana Less than 1oz. | 4 Mos. Prob. | $570.00 | Attend DUI School | Allow Search (min) | |
| Reckless Driving |
$250.00 | ||||
| Revoked or Suspended License | Minimum fine is $855.00 | ||||
| **THE FOLLOWING INFORMATION WAS OBTAINED FROM THE GEORGIA STATE PATROL OFFICE, IF THERE ARE ANY QUESTIONS CONCERNING THE POINTS CONTACT THE GSP @ (229) 225-4000.** | |
| Points are accumulated for: | |
| (a) Reckless Driving | 4 points |
| (b) Unlawful passing school bus | 6 points |
| (c) Improper passing on hill or curve | 4 points |
| (d) Speeding | |
| 15 MHP but less than 18 MHP | 2 points |
| 19 MHP but less than 23 MHP | 3 points |
| 24 MHP but less than 33 MHP | 4 points |
| 34 MHP or more | 6 points |
| (e) Disobedience of any traffic-control device or traffic officer | 3 points |
| (f) Possessing an open container of an alcoholic beverage while driving | 2 points |
| (g) Failure to adequately secure a load | 2 points |
| (h) All other moving violations | 3 points |
| (i) Child Restraint-1st Offense | 1 point |
| (j) Child Restraint-2nd Offense | 2 points |
| (k) Violation of usage of wireless telecommunication device requirements | 1 point |
| (l) Improper Use of Designated Travel Lane 4th & subsequent offense | 1 point |
| All other Moving Violations | 3 points |
| David Hutchings, Jr. Clerk of Superior and State Courts 325 N. Madison Street Thomasville, GA 31792 Phone:(229)225-4108 Fax:(229)225-4110 david.hutchings@gsccca.org Copyright © 2001 Thomas County Clerk of Courts. All Rights Reserved. Designed by Clark's
Consulting Services |